<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Wed, 19 Aug 2026 10:30:19 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Corporate Presentation - August 2026</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 18:35:32 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-august-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-august-2026/</guid>
	</item>
	<item>
		<title>Q2 2026 Conference Call Presentation</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 15:16:50 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/q2-2026-conference-call-presentation/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/q2-2026-conference-call-presentation/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Second Quarter 2026 Results</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:05:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-second-quarter-2026-results-122856/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-second-quarter-2026-results-122856/</guid>
	</item>
	<item>
		<title>2026 Second Quarter Report</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:00:38 -0700</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-second-quarter-report/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-second-quarter-report/</guid>
	</item>
	<item>
		<title>Lundin Gold Declares Quarterly Dividends of US$1.08 per Share</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:00:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-0-122855/</link>
		<guid>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-0-122855/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://lundingold.com/</link>
		<guid>https://lundingold.com/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Further High-Grade Results at FDNS including 108.61 g/t Au over 11.75 Metres; Development Begins Toward FDN East Following Record Drill Result of 236.62 g/t Au over 3.95 Metres</title>
		<description></description>
		<pubDate>Mon, 27 Jul 2026 21:01:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-further-high-grade-results-at-122854/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-further-high-grade-results-at-122854/</guid>
	</item>
	<item>
		<title>Lundin Gold Discovers Two New Copper-Gold Porphyries, Increasing District Total to Seven; Targets Early 2027 Maiden Resource Estimate for Sandia Porphyry</title>
		<description></description>
		<pubDate>Tue, 21 Jul 2026 21:03:35 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-discovers-two-new-copper-gold-porphyri-122853/</link>
		<guid>https://lundingold.com/news/lundin-gold-discovers-two-new-copper-gold-porphyri-122853/</guid>
	</item>
	<item>
		<title>Corporate Presentation - July 2026</title>
		<description></description>
		<pubDate>Thu, 09 Jul 2026 00:38:41 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-july-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-july-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Q2 2026 Production of 118,994 Ounces of Gold</title>
		<description></description>
		<pubDate>Wed, 08 Jul 2026 22:01:33 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-q2-2026-production-of-118-994-122852/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-q2-2026-production-of-118-994-122852/</guid>
	</item>
</channel>
</rss>