<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sun, 10 May 2026 08:10:19 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Lundin Gold Announces Voting Results from Annual Meeting</title>
		<description></description>
		<pubDate>Sat, 09 May 2026 00:04:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-announces-voting-results-from-annual-m-122847/</link>
		<guid>https://lundingold.com/news/lundin-gold-announces-voting-results-from-annual-m-122847/</guid>
	</item>
	<item>
		<title>Q1 2026 Conference Call Presentation</title>
		<description></description>
		<pubDate>Thu, 07 May 2026 10:17:15 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/q1-2026-conference-call-presentation/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/q1-2026-conference-call-presentation/</guid>
	</item>
	<item>
		<title>Lundin Gold Declares Quarterly Dividends of US$1.21 per Share</title>
		<description></description>
		<pubDate>Thu, 07 May 2026 00:32:13 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-2-122845/</link>
		<guid>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-2-122845/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports First Quarter 2026 Results</title>
		<description></description>
		<pubDate>Thu, 07 May 2026 00:32:06 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-first-quarter-2026-results-122846/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-first-quarter-2026-results-122846/</guid>
	</item>
	<item>
		<title>2026 First Quarter Report</title>
		<description></description>
		<pubDate>Thu, 07 May 2026 00:30:53 -0700</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-first-quarter-report/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-first-quarter-report/</guid>
	</item>
	<item>
		<title>Quarterly and Annual Financial Statements</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 20:09:31 -0800</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/</guid>
	</item>
	<item>
		<title>2026</title>
		<description></description>
		<pubDate>Thu, 07 May 2026 00:29:06 -0700</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://lundingold.com/</link>
		<guid>https://lundingold.com/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports 667.78 g/t over 7.50 Metres and 523.01 g/t Au over 8.25 Metres at FDNS</title>
		<description></description>
		<pubDate>Tue, 05 May 2026 21:03:28 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-667-78-g-t-over-7-50-metres-an-122844/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-667-78-g-t-over-7-50-metres-an-122844/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 19:43:34 -0800</pubDate>
		<link>https://lundingold.com/investors/overview/</link>
		<guid>https://lundingold.com/investors/overview/</guid>
	</item>
</channel>
</rss>