<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 20 Apr 2026 03:53:38 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Corporate Presentation - April 2026</title>
		<description></description>
		<pubDate>Fri, 10 Apr 2026 20:36:49 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-april-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-april-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Q1 2026 Production of 119,742 Ounces of Gold</title>
		<description></description>
		<pubDate>Thu, 09 Apr 2026 21:03:11 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-q1-2026-production-of-119-742-122841/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-q1-2026-production-of-119-742-122841/</guid>
	</item>
	<item>
		<title>Lundin Gold Executes Definitive Silver Stream Agreement with LunR Royalties</title>
		<description></description>
		<pubDate>Fri, 03 Apr 2026 04:33:02 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-executes-definitive-silver-stream-agre-122840/</link>
		<guid>https://lundingold.com/news/lundin-gold-executes-definitive-silver-stream-agre-122840/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 19:43:34 -0800</pubDate>
		<link>https://lundingold.com/investors/overview/</link>
		<guid>https://lundingold.com/investors/overview/</guid>
	</item>
	<item>
		<title>Lundin Gold Share Capital and Voting Rights Update</title>
		<description></description>
		<pubDate>Tue, 31 Mar 2026 21:04:02 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122839/</link>
		<guid>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122839/</guid>
	</item>
	<item>
		<title>Annual information form</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 19:57:22 -0800</pubDate>
		<link>https://lundingold.com/investors/regulatory-filings/annual-information-form/</link>
		<guid>https://lundingold.com/investors/regulatory-filings/annual-information-form/</guid>
	</item>
	<item>
		<title>2025 Annual Information Form</title>
		<description></description>
		<pubDate>Fri, 27 Mar 2026 00:34:40 -0700</pubDate>
		<link>https://lundingold.com/investors/regulatory-filings/annual-information-form/2025-annual-information-form/</link>
		<guid>https://lundingold.com/investors/regulatory-filings/annual-information-form/2025-annual-information-form/</guid>
	</item>
	<item>
		<title>ESTMA Report 2025</title>
		<description></description>
		<pubDate>Thu, 26 Mar 2026 22:41:07 -0700</pubDate>
		<link>https://lundingold.com/responsible-mining/other-reports/estma-reports/estma-reports/estma-report-2025/</link>
		<guid>https://lundingold.com/responsible-mining/other-reports/estma-reports/estma-reports/estma-report-2025/</guid>
	</item>
	<item>
		<title>Form of Proxy</title>
		<description></description>
		<pubDate>Mon, 23 Mar 2026 11:41:02 -0700</pubDate>
		<link>https://lundingold.com/investors/shareholder-meeting-materials-1/form-of-proxy/</link>
		<guid>https://lundingold.com/investors/shareholder-meeting-materials-1/form-of-proxy/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://lundingold.com/</link>
		<guid>https://lundingold.com/</guid>
	</item>
</channel>
</rss>