<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 30 Jul 2026 07:43:16 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Lundin Gold Reports Further High-Grade Results at FDNS including 108.61 g/t Au over 11.75 Metres; Development Begins Toward FDN East Following Record Drill Result of 236.62 g/t Au over 3.95 Metres</title>
		<description></description>
		<pubDate>Mon, 27 Jul 2026 21:01:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-further-high-grade-results-at-122854/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-further-high-grade-results-at-122854/</guid>
	</item>
	<item>
		<title>Lundin Gold Discovers Two New Copper-Gold Porphyries, Increasing District Total to Seven; Targets Early 2027 Maiden Resource Estimate for Sandia Porphyry</title>
		<description></description>
		<pubDate>Tue, 21 Jul 2026 21:03:35 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-discovers-two-new-copper-gold-porphyri-122853/</link>
		<guid>https://lundingold.com/news/lundin-gold-discovers-two-new-copper-gold-porphyri-122853/</guid>
	</item>
	<item>
		<title>Corporate Presentation - July 2026</title>
		<description></description>
		<pubDate>Thu, 09 Jul 2026 00:38:41 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-july-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-july-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Q2 2026 Production of 118,994 Ounces of Gold</title>
		<description></description>
		<pubDate>Wed, 08 Jul 2026 22:01:33 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-q2-2026-production-of-118-994-122852/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-q2-2026-production-of-118-994-122852/</guid>
	</item>
	<item>
		<title>Analyst Coverage</title>
		<description></description>
		<pubDate>Wed, 13 Dec 2017 15:41:43 -0800</pubDate>
		<link>https://lundingold.com/investors/analyst-coverage/</link>
		<guid>https://lundingold.com/investors/analyst-coverage/</guid>
	</item>
	<item>
		<title>Quarterly and Annual Financial Statements</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 20:09:31 -0800</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/</guid>
	</item>
	<item>
		<title>Lundin Gold Inc. Announces SDR Record Date for Euroclear Sweden Shareholders in Connection with Distribution of LunR Shares</title>
		<description></description>
		<pubDate>Mon, 15 Jun 2026 22:01:52 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-inc-announces-sdr-record-date-for-eur-122851/</link>
		<guid>https://lundingold.com/news/lundin-gold-inc-announces-sdr-record-date-for-eur-122851/</guid>
	</item>
	<item>
		<title>Lundin Gold Inc. Announces Distribution of Common Shares of LunR Royalties Corp.</title>
		<description></description>
		<pubDate>Thu, 11 Jun 2026 21:01:09 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-inc-announces-distribution-of-common-122850/</link>
		<guid>https://lundingold.com/news/lundin-gold-inc-announces-distribution-of-common-122850/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 19:43:34 -0800</pubDate>
		<link>https://lundingold.com/investors/overview/</link>
		<guid>https://lundingold.com/investors/overview/</guid>
	</item>
	<item>
		<title>Lundin Gold Share Capital and Voting Rights Update</title>
		<description></description>
		<pubDate>Fri, 29 May 2026 21:04:21 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122849/</link>
		<guid>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122849/</guid>
	</item>
</channel>
</rss>