<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sun, 08 Nov 2026 08:00:39 -0800</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Corporate Presentation - November 2026</title>
		<description></description>
		<pubDate>Thu, 05 Nov 2026 19:26:55 -0800</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-november-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-november-2026/</guid>
	</item>
	<item>
		<title>Q3 2026 Conference Call Presentation</title>
		<description></description>
		<pubDate>Thu, 05 Nov 2026 15:05:10 -0800</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/q3-2026-conference-call-presentation/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/q3-2026-conference-call-presentation/</guid>
	</item>
	<item>
		<title>2026 Third Quarter Report</title>
		<description></description>
		<pubDate>Thu, 05 Nov 2026 01:52:38 -0800</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-third-quarter-report/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-third-quarter-report/</guid>
	</item>
	<item>
		<title>Lundin Gold Declares Quarterly Dividends of US$1.14 per Share</title>
		<description></description>
		<pubDate>Thu, 05 Nov 2026 00:02:58 -0800</pubDate>
		<link>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-1-122864/</link>
		<guid>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-1-122864/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Third Quarter 2026 Results</title>
		<description></description>
		<pubDate>Thu, 05 Nov 2026 00:02:56 -0800</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-third-quarter-2026-results-122865/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-third-quarter-2026-results-122865/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://lundingold.com/</link>
		<guid>https://lundingold.com/</guid>
	</item>
	<item>
		<title>CIBC Western Institutional Investor Conference</title>
		<description></description>
		<pubDate>Mon, 02 Nov 2026 20:29:14 -0800</pubDate>
		<link>https://lundingold.com/investors/upcoming-events/cibc-western-institutional-investor-conference-january-2027/</link>
		<guid>https://lundingold.com/investors/upcoming-events/cibc-western-institutional-investor-conference-january-2027/</guid>
	</item>
	<item>
		<title>BMO Global Metals, Mining &#x00026; Critical Minerals Conference</title>
		<description></description>
		<pubDate>Mon, 02 Nov 2026 20:33:49 -0800</pubDate>
		<link>https://lundingold.com/investors/upcoming-events/bmo-global-metals-mining-critical-minerals-conference/</link>
		<guid>https://lundingold.com/investors/upcoming-events/bmo-global-metals-mining-critical-minerals-conference/</guid>
	</item>
	<item>
		<title>TD Global Mining Conference</title>
		<description></description>
		<pubDate>Mon, 02 Nov 2026 20:32:36 -0800</pubDate>
		<link>https://lundingold.com/investors/upcoming-events/td-global-mining-conference/</link>
		<guid>https://lundingold.com/investors/upcoming-events/td-global-mining-conference/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2017 19:43:34 -0800</pubDate>
		<link>https://lundingold.com/investors/overview/</link>
		<guid>https://lundingold.com/investors/overview/</guid>
	</item>
</channel>
</rss>