<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 29 Sep 2026 04:07:53 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Corporate Presentation - September 2026</title>
		<description></description>
		<pubDate>Mon, 14 Sep 2026 16:34:15 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-september-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-september-2026/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports 204.26 g/t Au over 3.05 Metres at Bonza Sur; Quebrada Dorada Discovery Extends Gold Epithermal Trend to 8 km</title>
		<description></description>
		<pubDate>Thu, 24 Sep 2026 21:04:02 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-204-26-g-t-au-over-3-05-metres-122859/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-204-26-g-t-au-over-3-05-metres-122859/</guid>
	</item>
	<item>
		<title>Analyst Coverage</title>
		<description></description>
		<pubDate>Wed, 13 Dec 2017 15:41:43 -0800</pubDate>
		<link>https://lundingold.com/investors/analyst-coverage/</link>
		<guid>https://lundingold.com/investors/analyst-coverage/</guid>
	</item>
	<item>
		<title>Lundin Gold Receives Notice of Assessment Regarding Sovereign Adjustment</title>
		<description></description>
		<pubDate>Wed, 09 Sep 2026 06:03:06 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-receives-notice-of-assessment-regardin-122858/</link>
		<guid>https://lundingold.com/news/lundin-gold-receives-notice-of-assessment-regardin-122858/</guid>
	</item>
	<item>
		<title>Lundin Gold Share Capital and Voting Rights Update</title>
		<description></description>
		<pubDate>Mon, 31 Aug 2026 21:02:55 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122857/</link>
		<guid>https://lundingold.com/news/lundin-gold-share-capital-and-voting-rights-update-122857/</guid>
	</item>
	<item>
		<title>Corporate Presentation - August 2026</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 18:35:32 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-august-2026/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/corporate-presentation-august-2026/</guid>
	</item>
	<item>
		<title>Q2 2026 Conference Call Presentation</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 15:16:50 -0700</pubDate>
		<link>https://lundingold.com/investors/corporate-presentations-and-videos/q2-2026-conference-call-presentation/</link>
		<guid>https://lundingold.com/investors/corporate-presentations-and-videos/q2-2026-conference-call-presentation/</guid>
	</item>
	<item>
		<title>Lundin Gold Reports Second Quarter 2026 Results</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:05:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-reports-second-quarter-2026-results-122856/</link>
		<guid>https://lundingold.com/news/lundin-gold-reports-second-quarter-2026-results-122856/</guid>
	</item>
	<item>
		<title>2026 Second Quarter Report</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:00:38 -0700</pubDate>
		<link>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-second-quarter-report/</link>
		<guid>https://lundingold.com/investors/quarterly-and-annual-financial-statements/2026/2026-second-quarter-report/</guid>
	</item>
	<item>
		<title>Lundin Gold Declares Quarterly Dividends of US$1.08 per Share</title>
		<description></description>
		<pubDate>Thu, 06 Aug 2026 23:00:03 -0700</pubDate>
		<link>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-0-122855/</link>
		<guid>https://lundingold.com/news/lundin-gold-declares-quarterly-dividends-of-us-1-0-122855/</guid>
	</item>
</channel>
</rss>