Quarterly and Annual Financial Statements
Recent Financials
Year End
Financial Calendar
Period | Period End | Expected Reporting Date |
---|---|---|
Year End | Dec 31 2024 | Feb 20 2025 |
Q1 | Mar 31 2025 | May 08 2025 |
Q2 | Jun 30 2025 | Aug 07 2025 |
Q3 | Sep 30 2025 | Nov 06 2025 |
Past Statements
2024 | |
---|---|
2024 Third Quarter Report | Download PDF |
2024 Second Quarter Report | Download PDF |
2024 First Quarter Report | Download PDF |
2023 | |
---|---|
2023 Annual Report | Download PDF |
2023 Third Quarter Report | Download PDF |
2023 Second Quarter Report | Download PDF |
2023 First Quarter Report | Download PDF |
2022 | |
---|---|
2022 Annual Report | Download PDF |
2022 Third Quarter Report | Download PDF |
2022 Second Quarter Report | Download PDF |
2022 First Quarter Report | Download PDF |
2021 | |
---|---|
2021 Annual Report | Download PDF |
2021 Third Quarter Report | Download PDF |
2021 Second Quarter Report | Download PDF |
2021 First Quarter Report | Download PDF |
2020 | |
---|---|
2020 Annual Report | Download PDF |
2020 Third Quarter Report | Download PDF |
2020 Second Quarter Report | Download PDF |
2020 First Quarter Report | Download PDF |
2019 | |
---|---|
2019 Annual Report | Download PDF |
2019 Third Quarter Report | Download PDF |
2019 Second Quarter Report | Download PDF |
2019 First Quarter Report | Download PDF |
2018 | |
---|---|
2018 Annual Report | Download PDF |
2018 Third Quarter Report | Download PDF |
2018 Second Quarter Report | Download PDF |
2018 First Quarter Report | Download PDF |
2017 | |
---|---|
2017 Annual Report | Download PDF |
2017 Third Quarter Report | Download PDF |
2017 2nd Quarter Report | Download PDF |
2017 First Quarter Report | Download PDF |
2016 | |
---|---|
2016 Annual Report | Download PDF |
2016 Third Quarter Report | Download PDF |
2016 Second Quarter Report | Download PDF |
2016 First Quarter Report | Download PDF |
2015 | |
---|---|
2015 Annual Report | Download PDF |
2015 Third Quarter Report | Download PDF |
2015 Second Quarter Report | Download PDF |
2015 First Quarter Report | Download PDF |